Tri Series - Wollongong
General
Tri Series - Wollongong
Mar 4th 2017 (About 9 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer - Solo
Finishers
130
Females
64
Males
66
Times
Medians
Overall
41:56
Female
45:32
Male
39:18
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Robyn Winn | 31:41 | |
| 2 | Lauren Myers | 33:36 | |
| 3 | Teagan Myers | 34:13 | |
| 4 | Eden Dinkha | 35:21 | |
| 5 | Jennifer Brown | 36:26 | |
| 6 | Jody Brooks | 36:38 | |
| 7 | Hannah Bramley | 37:55 | |
| 8 | Carola Blessing | 38:06 | |
| 9 | Melanie Calder | 38:39 | |
| 10 | Emma Lake | 38:51 | |
Male | |||
|---|---|---|---|
| 1 | Beau Amor | 29:41 | |
| 2 | Jack Biggs | 31:32 | |
| 3 | Brayden Bloch | 31:54 | |
| 4 | Taj Hooper | 31:55 | |
| 5 | Michael Ilias | 33:27 | |
| 6 | Jake Amor | 33:54 | |
| 7 | Anson Man | 33:55 | |
| 8 | Troy Brown | 34:08 | |
| 9 | Ellis James | 34:12 | |
| 10 | Jack Pye | 34:44 | |
