Highfields parkrun #166
General
Highfields parkrun #166
Dec 8th 2018 (About 7 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
49
Females
21
Males
23
Times
Medians
Overall
30:11
Female
36:10
Male
28:40
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Emily Steel | 23:17 | |
| 2 | Holly Thompson | 23:43 | |
| 3 | Lee Steel | 25:27 | |
| 4 | Gill Beer | 26:25 | |
| 5 | Amy Evans | 28:23 | |
| 6 | Chynna Oakley | 30:11 | |
| 7 | Tracey Roberts | 31:39 | |
| 8 | Petrina Oakley | 32:08 | |
| 9 | Gemma Boundy | 34:18 | |
| 10 | Shylah Nichols | 36:10 | |
Male | |||
|---|---|---|---|
| 1 | Josh Moore | 19:48 | |
| 2 | Jesse Brooks | 22:14 | |
| 3 | Dylan Schmaling | 23:09 | |
| 4 | Cameron Gray | 23:11 | |
| 5 | Anthony Brown | 23:30 | |
| 6 | Brendon Gray | 23:45 | |
| 7 | Shane Dick | 26:59 | |
| 8 | Scott Towner | 27:27 | |
| 10 | Paul Mc Mahon | 27:51 | |
| 11 | Dick Steel | 28:28 | |
