Mosman parkrun #255
General
Mosman parkrun #255
Jan 19th 2019 (About 7 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
68
Females
24
Males
38
Times
Medians
Overall
27:13
Female
31:10
Male
26:11
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Penelope Sarmiento | 25:54 | |
| 2 | Jo Hargis | 26:46 | |
| 3 | Ruanne Brell | 26:55 | |
| 4 | Tess Guo | 27:00 | |
| 5 | Dorota Asigno | 27:00 | |
| 6 | Beth Fieldhouse | 27:01 | |
| 7 | Dianne Moore | 27:52 | |
| 8 | Mel Lofts | 28:53 | |
| 9 | Kathy Yu | 29:41 | |
| 10 | Claudia Palmer | 30:41 | |
Male | |||
|---|---|---|---|
| 2 | Matthew Holland | 19:36 | |
| 3 | John Chan | 19:57 | |
| 4 | David Maxwell | 20:27 | |
| 5 | Dmitry Pak | 20:39 | |
| 6 | Robert Ramsay | 21:23 | |
| 7 | Mike Fowlds | 21:43 | |
| 8 | Damon Lynch | 22:02 | |
| 10 | Matt Boughton | 22:57 | |
| 11 | Mitch Porter | 23:01 | |
| 12 | Alan Garde | 23:03 | |
