Tri Series - Nowra
General
Tri Series - Nowra
Jan 19th 2019 (About 7 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Super Sprint - Solo
Finishers
76
Females
36
Males
40
Times
Medians
Overall
39:14
Female
40:42
Male
36:49
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Grace Mahon | 31:13 | |
| 2 | Katherine Mackay | 33:34 | |
| 3 | Lauren Myers | 34:10 | |
| 4 | Kate Boyd | 35:29 | |
| 5 | Laura Calleja | 36:18 | |
| 6 | Alexis Bell | 36:25 | |
| 7 | Tanya Fantini | 36:34 | |
| 8 | Kerry Morris | 37:04 | |
| 9 | Jessie Clifford | 37:58 | |
| 10 | Di Hurst | 38:15 | |
