Cobar parkrun #40
General
Cobar parkrun #40
Feb 23rd 2019 (About 7 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
27
Females
16
Males
8
Times
Medians
Overall
46:40
Female
49:20
Male
26:49
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Zoe Freeman | 26:49 | |
| 2 | Cheryl Lewington | 27:11 | |
| 3 | Laura Andrew | 29:30 | |
| 4 | Shel Parisi | 46:40 | |
| 5 | Tanya Gilbert | 47:29 | |
| 6 | Sharon Huon | 47:29 | |
| 7 | Mia Mcleod | 48:17 | |
| 8 | Helen Polack | 49:20 | |
| 9 | Kerry Spinks | 49:21 | |
| 10 | Heather Bishop | 49:22 | |
Male | |||
|---|---|---|---|
| 1 | Zachary Finn | 22:16 | |
| 2 | Ethan Mcleod | 24:01 | |
| 3 | Joshua Brown | 24:05 | |
| 4 | Chris Freeman | 26:48 | |
| 5 | Khan Fugar | 26:50 | |
| 8 | Mark Cohen | 44:37 | |
| 9 | Murray Harland | 45:43 | |
| 10 | Joel Parisi | 46:40 | |
