Dirty Weekend
General
Dirty Weekend
Apr 27th 2019 (About 7 years ago)Source: http://tomatotiming.racetecresults.com/
Event Details
Dirty Espresso 3hr E-MTB
Finishers
7
(All Males)
Times
Medians
Male
0:43.00
Leaderboard
Overall | |||
|---|---|---|---|
| 7 | Tim Mengler | 0:10.80 | |
| 6 | Ben Leow | 0:21.60 | |
| 5 | Craig Waddle | 0:32.40 | |
| 3 | Matthew Wallis | 0:43.20 | |
| 4 | Peter Pring | 0:43.20 | |
| 1 | Nathan Morris | 0:54.00 | |
| 2 | Lee Merchant | 0:54.00 | |
