Rockhampton parkrun #164
General
Rockhampton parkrun #164
May 18th 2019 (About 7 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
239
Females
95
Males
92
Times
Medians
Overall
29:40
Female
37:14
Male
28:43
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Joshua Gale | 19:24 | |
| 2 | Brad Taylor | 20:25 | |
| 3 | Cody Smith | 21:08 | |
| 4 | Micaiah Lane | 21:10 | |
| 5 | Matthew Sheales | 21:24 | |
| 6 | Hayden Mcguigan | 21:50 | |
| 7 | Andrew Chong | 21:55 | |
| 8 | Paul Wiltshire | 22:18 | |
| 9 | Bruce Manly | 22:18 | |
| 10 | Justin Lane | 23:08 | |
