Albury Wodonga parkrun #265
General
Albury Wodonga parkrun #265
Jun 8th 2019 (About 7 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
196
Females
100
Males
96
Times
Medians
Overall
28:36
Female
30:52
Male
26:09
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Laura Gillard | 19:53 | |
| 2 | Edyn Hill | 20:07 | |
| 3 | Maddy Reid | 20:29 | |
| 4 | Zizi Pozzebon | 21:11 | |
| 5 | Holly Steers | 21:17 | |
| 6 | Emma Harley | 21:34 | |
| 7 | Jacqui Wood | 22:52 | |
| 8 | Maria Tams | 23:01 | |
| 9 | Lorraine Bradbury | 23:54 | |
| 10 | Jessica Morgan | 24:11 | |
Male | |||
|---|---|---|---|
| 1 | Steven Perkins | 17:44 | |
| 2 | Tony Wilson | 19:38 | |
| 3 | Ross Hamilton | 19:47 | |
| 4 | Joseph Hill | 20:00 | |
| 5 | Scott James | 20:10 | |
| 6 | John Gray | 20:17 | |
| 7 | Matthew Morgan | 20:23 | |
| 8 | Nigel Murray | 20:25 | |
| 9 | Alan Rodgers | 20:44 | |
| 10 | Daniel Mclean | 20:47 | |
