Curl Curl parkrun #323
General
Curl Curl parkrun #323
Jun 22nd 2019 (About 7 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
248
Females
109
Males
139
Times
Medians
Overall
27:00
Female
29:30
Male
25:24
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Lauren Reid | 16:48 | |
| 2 | Jasmine Kerry | 20:14 | |
| 3 | Laura Cameron | 20:23 | |
| 4 | Lindsay Norton | 20:32 | |
| 5 | Sarah Howitt | 20:40 | |
| 6 | Janine Woodside | 20:45 | |
| 7 | Ruth Thomas | 20:53 | |
| 8 | Michelle Watts | 21:16 | |
| 9 | Beth Kirk | 21:24 | |
| 10 | Lisa Grant | 21:38 | |
Male | |||
|---|---|---|---|
| 1 | Jody Wall | 16:48 | |
| 2 | Nick Harknett | 17:24 | |
| 3 | Tom Pritchard | 17:51 | |
| 4 | Ryan Armstrong | 18:20 | |
| 5 | Homestar Runner | 18:41 | |
| 6 | Rob Wildig | 19:04 | |
| 7 | Rob Pidgeon | 19:10 | |
| 8 | Dave Munro | 19:12 | |
| 10 | Andy Watt | 19:21 | |
| 11 | Alan Thake | 19:25 | |
