Bellerive parkrun #76
General
Bellerive parkrun #76
Oct 5th 2019 (About 6 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
231
Females
116
Males
115
Times
Medians
Overall
32:01
Female
36:21
Male
27:36
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Isabelle Hoggett | 22:14 | |
| 2 | Shona King | 23:34 | |
| 3 | Lily Bunce | 23:40 | |
| 4 | Sarah Carson | 24:00 | |
| 5 | Carissa Liddle | 24:08 | |
| 6 | Lilly Walker | 24:40 | |
| 7 | Sharon Coad | 24:43 | |
| 8 | Anna Smith | 24:57 | |
| 9 | Rebecca Toohey | 25:01 | |
| 10 | Emma Johnson | 25:32 | |
Male | |||
|---|---|---|---|
| 1 | Thomas Wilson | 17:34 | |
| 2 | Drew Latham | 18:31 | |
| 3 | Jarrod Gibson | 18:48 | |
| 4 | Jeremy Oneill | 19:32 | |
| 5 | Rodney Gay | 20:25 | |
| 6 | Alexander Bonde | 20:39 | |
| 8 | Tim Griggs | 21:24 | |
| 9 | Neil Bent | 21:26 | |
| 11 | Matt Rolls | 21:33 | |
| 12 | Craig Smith | 21:34 | |
