Albury Wodonga parkrun #301
General
Albury Wodonga parkrun #301
Feb 15th 2020 (About 6 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
176
Females
91
Males
85
Times
Medians
Overall
32:11
Female
34:55
Male
28:07
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Kevin Muller | 18:13 | |
| 2 | John Parlongo | 19:55 | |
| 3 | Peter Maclean | 20:50 | |
| 4 | Luke Lowry | 20:52 | |
| 5 | Matthew Kirkwood | 21:02 | |
| 7 | Noah Graham | 21:07 | |
| 8 | Zach Graham | 21:09 | |
| 10 | James Olds | 21:13 | |
| 12 | Paul Gibney | 22:10 | |
| 13 | Michael Gale | 22:17 | |
