Bank of America Shamrock Shuffle
General
Bank of America Shamrock Shuffle
Mar 29th 2009 (About 17 years ago)Source: http://results.active.com/
Event Details
2009 SHAMROCK SHUFFLE 8K
Finishers
12,881
Females
6,197
Males
6,684
Times
Medians
Overall
48:18
Female
50:52
Male
45:22
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Emmanuel Korir | 24:18 | |
| 2 | Ryan Meissen | 24:23 | |
| 3 | Jeff Jonaitis | 24:29 | |
| 4 | Chad Johnson | 24:30 | |
| 5 | Tyler Sigl | 24:30 | |
| 6 | Ryan Sheehan | 24:35 | |
| 7 | Mike Kilburg | 24:37 | |
| 8 | Nick Arciniaga | 24:42 | |
| 9 | Chad Ware | 24:45 | |
| 10 | Grant Robison | 24:48 | |
