Bargara Triathlon
General
Bargara Triathlon
May 2nd 2021 (About 5 years ago)Source: http://www.racetecresults.com/
Event Details
Sprint Triathlon
Finishers
14
Females
7
Males
7
Times
Medians
Overall
1:25:51
Female
1:29:45
Male
1:24:00
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Allison Vella | 1:17:12 | |
| 2 | Anne-Maree Chapman | 1:23:44 | |
| 3 | Renee Artup | 1:24:24 | |
| 4 | Lauren Warschauer | 1:29:45 | |
| 1 | Unknown 107 | 1:35:32 | |
| 2 | Unknown 72 | 1:35:32 | |
| 5 | Jacqueline Achilles | 1:45:52 | |
Male | |||
|---|---|---|---|
| 1 | Benjamin Rudd | 1:05:19 | |
| 2 | Tom Mckean | 1:08:28 | |
| 3 | Trent Hooper | 1:18:29 | |
| 4 | Rob Kerby | 1:24:00 | |
| 5 | Gavin Mckay | 1:27:18 | |
| 6 | Doug Madsen | 1:30:06 | |
| 7 | Bruce Thorpe | 1:36:41 | |
