2009 Perth City to Surf
General
2009 Perth City to Surf
Aug 30th 2009 (About 16 years ago)Series:
Source: http://tiktok.biz/
Event Details
12km Walk
Finishers
10,013
Females
7,054
Males
2,959
Times
Medians
Overall
2:00:34
Female
2:02:13
Male
1:55:55
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Jason Stripp | 40:42 | |
| 2 | Matt Fuller | 45:39 | |
| 3 | Heath Pozzi | 47:41 | |
| 4 | Paul Odam | 48:24 | |
| 5 | Gwyn Williams | 49:12 | |
| 6 | Peter Martin | 49:26 | |
| 7 | Jason Ray | 49:40 | |
| 8 | Tim Dawkins | 50:18 | |
| 9 | Jason Soo | 50:29 | |
| 10 | Vincent Oldham | 50:49 | |
