Queensland Half Marathon 2021
General
Queensland Half Marathon 2021
Oct 6th 2021 (About 4 years ago)Source: https://results.sportseventservices.com.au/
Event Details
Deagon 10,000m
Finishers
71
Females
35
Males
36
Times
Medians
Overall
55:17
Female
1:00:11
Male
49:05
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Tim Toner | 35:53 | |
| 2 | Nigel Peacock | 36:40 | |
| 3 | Atul Arora | 36:44 | |
| 4 | Matt Alderton | 38:55 | |
| 5 | Ben Pender | 39:07 | |
| 6 | Isaac Wilcock | 39:12 | |
| 7 | Paul Ashford | 40:07 | |
| 8 | Russell Waugh | 41:01 | |
| 9 | Craig Robinson | 41:34 | |
| 10 | Joseph Stephens | 41:47 | |
