Wondai parkrun #215
General
Wondai parkrun #215
Oct 9th 2021 (About 4 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
47
Females
36
Males
11
Times
Medians
Overall
44:21
Female
44:56
Male
39:51
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Rory Crumpton | 21:34 | |
| 2 | Lincoln Fields | 21:35 | |
| 3 | Aaron Watts | 23:20 | |
| 7 | Jared Hinds | 28:17 | |
| 16 | Sean Nicholson | 37:08 | |
| 18 | Peter Schuh | 39:51 | |
| 19 | Bruce Jay | 39:57 | |
| 21 | John Rye | 42:00 | |
| 28 | Craig Kapernick | 44:59 | |
| 32 | Jerome Basset | 51:41 | |
