Moonee Valley Classic
General
Moonee Valley Classic
Mar 8th 2008 (About 18 years ago)Source: http://www.tomatoresults.com.au/
Event Details
5km Walk
Finishers
78
Females
50
Males
28
Other Races
5km RunTimes
Medians
Overall
49:20
Female
50:35
Male
48:38
Leaderboard
Male | |||
|---|---|---|---|
| 1 | John Cooper | 29:58 | |
| 2 | Mark Ducret | 32:02 | |
| 3 | Harry Cooper | 32:43 | |
| 4 | Bob Muntz | 39:11 | |
| 5 | Mitchell Cooper | 39:50 | |
| 6 | Gary Turner | 40:52 | |
| 7 | Ivan Vodanouich | 41:57 | |
| 8 | David Batchelor | 42:13 | |
| 9 | Ron Cooper | 44:20 | |
| 10 | Sean Craddock | 44:53 | |
