BMO Vancouver Marathon
General
BMO Vancouver Marathon
May 5th 2013 (About 13 years ago)Source: http://www.sportstats.ca/
Event Details
Half Marathon
Finishers
1,100
Females
310
Males
788
Times
Medians
Overall
1:39:31
Female
1:41:40
Male
1:38:26
Leaderboard
Female | |||
|---|---|---|---|
| 1034 | Catherine Anderson | ||
| 1033 | Elizabeth Bonner | ||
| 1033 | Sharon Hayes | ||
| 1033 | Josie Heisig | ||
| 1033 | Nicole Ross | ||
| 1033 | Heike Roth | ||
| 1033 | Diana Gravelle | ||
| 1033 | Mei Nar Ip | ||
| 1033 | Paula Grimsmo | ||
| 1032 | Emma Hoagland | ||
Male | |||
|---|---|---|---|
| 1035 | Peter Chiang | ||
| 1034 | Dave Ullan | ||
| 1034 | Jim Fisher | ||
| 1034 | Gordon Crozier | ||
| 1033 | Brian Bury | ||
| 1033 | Jacob Vallejo | ||
![]() | 1 | Paul Kimaiyo Kimugul | 1:04:18 |
| 2 | Kip Kangogo | 1:04:52 | |
| 3 | Willy Kimosop | 1:06:30 | |
| 4 | Geoff Martinson | 1:07:07 | |

