BolderBOULDER 1995
General
BolderBOULDER 1995
May 29th 1995 (About 30 years ago)Series:
Source: http://m1.onlineraceresults.com/
Event Details
BolderBOULDER 10K
Finishers
32,788
Females
16,329
Males
16,459
Times
Medians
Overall
1:03:48
Female
1:14:43
Male
56:39
Leaderboard
Male | |||
|---|---|---|---|
| John Mirth | 30:41 | ||
| Tim Jones | 31:34 | ||
| John Hayes | 31:39 | ||
| Andy Bruckner | 31:49 | ||
| Jay Cleckler | 31:54 | ||
| Terry Ramlo | 31:58 | ||
| Doug Bell | 32:03 | ||
| Dave Harkin | 32:04 | ||
| Andy Ames | 32:08 | ||
| Yutaka Taketoml | 32:12 | ||
