BolderBOULDER 2012
General
BolderBOULDER 2012
May 28th 2012 (About 13 years ago)Series:
Source: http://onlineraceresults.com/
Event Details
10Km
Finishers
46,544
Females
25,133
Males
21,402
Times
Medians
Overall
1:09:19
Female
1:14:39
Male
1:03:10
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Josh Eberly | 31:10 | |
| 2 | Curtis Begley Jr | 31:17 | |
| 3 | Edwin Sang | 31:32 | |
| 4 | Greg Reindl | 31:34 | |
| 6 | Robert Young | 31:50 | |
| 5 | Ryan Hafer | 31:50 | |
| 7 | Joshua Glaab | 32:07 | |
| 8 | Clint Wells | 32:16 | |
| 9 | Steven Stoot | 32:28 | |
| 10 | Brice Cleland | 32:40 | |
