Mothers Day Classic - Parramatta
General
Mothers Day Classic - Parramatta
May 13th 2012 (About 13 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
8k
Finishers
947
Females
679
Males
268
Times
Medians
Overall
47:29
Female
49:27
Male
42:49
Leaderboard
Male | |||
|---|---|---|---|
| 1 | David Criniti | 25:40 | |
| 2 | Earl O'brien | 26:20 | |
| 3 | Kieran Roche | 27:03 | |
| 4 | Gus Wong | 28:45 | |
| 5 | Joel Smith | 28:57 | |
| 6 | David Northey | 29:28 | |
| 7 | Leigh Shakespeare | 30:21 | |
| 8 | Stefan Music | 31:12 | |
| 9 | Ron Schwebel | 31:17 | |
| 10 | Nathan Brown | 31:20 | |
