Nutri-Grain IronMan Series (2022)
General
Nutri-Grain IronMan Series (2022)
Feb 4th 2022 (About 4 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Round 3 - Survival - Race 3
Finishers
8
Times
Medians
Overall
10:07
Leaderboard
Overall | |||
|---|---|---|---|
| 1 | Ali Day | 9:27.00 | |
| 2 | Matt Bevilacqua | 9:38.00 | |
| 3 | Jy Timperley | 9:42.00 | |
| 4 | Finn Askew | 10:02 | |
| 5 | Kendrick Louis | 10:13 | |
| 6 | Jackson Borg | 10:24 | |
| 7 | Daniel Collins | 10:43 | |
| 8 | Matt Poole | 11:03 | |
