Nutri-Grain IronMan Series (2022)
General
Nutri-Grain IronMan Series (2022)
Feb 4th 2022 (About 4 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Round 6 - Survival - Race 1
Finishers
20
Times
Medians
Overall
24:17
Leaderboard
Overall | |||
|---|---|---|---|
| 1 | Ben Carberry | 22:35 | |
| 2 | Ali Day | 23:21 | |
| 3 | Finn Askew | 23:30 | |
| 4 | Matt Poole | 23:40 | |
| 5 | Zach Morris | 23:56 | |
| 6 | Daniel Collins | 24:08 | |
| 7 | Kye Taylor | 24:13 | |
| 8 | Jackson Maynard | 24:16 | |
| 9 | Joe Collins | 24:17 | |
| 10 | Wes Gould | 24:17 | |
