Patawalonga River parkrun #35
General
Patawalonga River parkrun #35
Apr 2nd 2022 (About 4 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
85
Females
44
Males
41
Times
Medians
Overall
28:13
Female
34:23
Male
26:50
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Jed Stanford | 18:00 | |
| 2 | Leander Pronk | 19:02 | |
| 3 | Jonathan Camac | 19:13 | |
| 4 | Joe Wotherspoon | 20:26 | |
| 5 | Oliver Gissing | 20:38 | |
| 6 | Stuart Gepp | 20:38 | |
| 7 | Peter Stagg | 21:00 | |
| 8 | Ben Parker | 21:22 | |
| 9 | Dion Giaretto | 21:39 | |
| 10 | Tim Childs | 21:42 | |
