Charleston parkrun, South Australia #150
General
Charleston parkrun, South Australia #150
Jun 4th 2022 (About 4 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
18
Females
9
Males
9
Times
Medians
Overall
26:26
Female
40:47
Male
21:41
Leaderboard
Female | |||
|---|---|---|---|
| 8 | Natasha Hortle | 24:33 | |
| 10 | Hazel Grigg | 27:25 | |
| 11 | Elizabeth Bedford | 32:09 | |
| 12 | Jennifer Harrison | 39:59 | |
| 13 | Lisa Mcdonald | 40:47 | |
| 14 | Jodie Mlikota | 41:29 | |
| 15 | Kate Hampton | 41:30 | |
| 16 | Helen Cook | 43:10 | |
| 17 | Kylie Langbein | 47:01 | |
Male | |||
|---|---|---|---|
| 1 | Mark Bloomfield | 18:48 | |
| 2 | Paul Colquhoun | 19:09 | |
| 3 | Nickolas Paech | 19:47 | |
| 4 | Julian Bedford | 20:16 | |
| 5 | Keiran Bray | 21:41 | |
| 6 | Christopher Henderson | 22:11 | |
| 7 | James Colquhoun | 23:35 | |
| 9 | Steve Gorman | 25:27 | |
| 18 | Peter Mason | 53:36 | |
