Shiraz Trail parkrun #123
General
Shiraz Trail parkrun #123
Jun 4th 2022 (About 4 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
25
Females
16
Males
9
Times
Medians
Overall
33:35
Female
44:01
Male
28:48
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Josh Young | 19:55 | |
| 2 | Thomas Hooper | 22:37 | |
| 3 | Garry Arbon | 24:02 | |
| 5 | Paul Grant | 25:59 | |
| 7 | Cody Grant | 28:48 | |
| 10 | Harrison Mckay | 32:23 | |
| 14 | Jacob Mangelsdorf | 33:36 | |
| 15 | Michael Brown | 36:57 | |
| 18 | Jack Wagenknecht | 48:56 | |
