Myponga Reservoir parkrun #15
General
Myponga Reservoir parkrun #15
Jul 16th 2022 (About 3 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
23
Females
10
Males
13
Times
Medians
Overall
31:18
Female
37:36
Male
31:08
Leaderboard
Male | |||
|---|---|---|---|
| 1 | David Billett | 23:34 | |
| 2 | Ross Giggins | 25:24 | |
| 3 | Lachlan Ross | 26:32 | |
| 4 | Mark Gissing | 28:21 | |
| 6 | Luke Dunbar | 28:53 | |
| 8 | Michael Bayly | 29:53 | |
| 11 | Scott Olver | 31:08 | |
| 12 | Luke Bayly | 31:18 | |
| 17 | Anthony Paterson | 41:20 | |
| 18 | Jim Cooper | 50:59 | |
