2009 Brooks-Caltex Sutherland2Surf FunRun & Walk
General
2009 Brooks-Caltex Sutherland2Surf FunRun & Walk
Jul 25th 2009 (About 16 years ago)Source: http://tiktok.biz/
Event Details
Sutherland 2 Surf 11km Run
Finishers
3,942
Females
1,655
Males
2,287
Times
Medians
Overall
58:27
Female
1:03:34
Male
54:42
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Hollie Emery | 37:15 | |
| 2 | Belinda Martin | 38:14 | |
| 3 | Anita Keem | 38:19 | |
| 4 | Noni Clarke | 38:28 | |
| 5 | Lauren Mitchell | 40:59 | |
| 6 | Sue Thompson | 41:25 | |
| 7 | Lauren Harte | 41:27 | |
| 8 | Carey Lynn | 41:34 | |
| 9 | Laura James | 42:10 | |
| 10 | Amy Stafford | 42:22 | |
