2013 Chevron City to Surf for Activ Perth
General
2013 Chevron City to Surf for Activ Perth
Aug 25th 2013 (About 12 years ago)Source: http://tiktok.biz/
Event Details
12km Run
Finishers
15,084
Females
7,410
Males
7,674
Times
Medians
Overall
1:15:51
Female
1:21:52
Male
1:09:42
Leaderboard
Male | |||
|---|---|---|---|
| 1 | James Claxon | 34:37 | |
| 2 | Harry Summers | 36:54 | |
| 3 | Neil Berry | 37:46 | |
| 4 | Andrew Mcewan | 37:55 | |
| 5 | Ethan Mcewan | 37:56 | |
| 6 | Brandon Hargreaves | 38:04 | |
| 7 | Roberto Busi | 38:13 | |
| 8 | Scott Tamblin | 38:17 | |
| 9 | Marc See | 38:29 | |
| 10 | Josh Tedesco | 39:25 | |
