Great Barrier Marathon Festival
General
Great Barrier Marathon Festival
Nov 3rd 2013 (About 12 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Newsport Daily 10km
Finishers
193
Females
131
Males
62
Times
Medians
Overall
1:07:21
Female
1:11:24
Male
1:02:16
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Tim Mcgrath | 42:11 | |
| 2 | Leonardo Beghini | 46:05 | |
| 3 | Nathan Sayed | 47:19 | |
| 4 | Peter Mander | 48:10 | |
| 5 | Mitchell Smith | 48:20 | |
| 6 | Des Besanko | 48:42 | |
| 7 | Hugh Keddell | 51:07 | |
| 8 | Scott Dillon | 52:02 | |
| 9 | Simon Cole | 52:46 | |
| 10 | Rohan Lambert | 53:24 | |
