Jerrabomberra Mountain Reserve parkrun 2025 #129
General
Jerrabomberra Mountain Reserve parkrun 2025 #129
Jan 4th 2025 (About 10 months ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
83
Females
41
Males
42
Times
Medians
Overall
32:37
Female
34:09
Male
30:41
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Kathryn Sliwinski | 25:57 | |
| 2 | Katie Slater | 26:09 | |
| 3 | Sarah Gill | 26:29 | |
| 4 | Su-Ann Tan Burke | 28:16 | |
| 5 | Lucy Rowland | 28:56 | |
| 6 | Bei Hu | 29:23 | |
| 7 | Vanessa Prout | 29:33 | |
| 8 | Hanna Reeve | 29:52 | |
| 9 | Irene Quah | 29:53 | |
| 10 | Nicola Spiller | 30:03 | |
Male | |||
|---|---|---|---|
| 1 | Jayden Lyttle | 20:02 | |
| 2 | Matthew Henry | 20:42 | |
| 3 | Gavin Mongan | 22:39 | |
| 4 | Luke Cochrane | 23:12 | |
| 5 | Andrew Brown. | 23:13 | |
| 6 | Tim Ayres | 23:59 | |
| 7 | Matt Connor | 24:20 | |
| 8 | Adrian Rodgers | 25:05 | |
| 9 | Angus Beveridge | 25:08 | |
| 10 | Toby Lewis | 25:24 | |
