Albury Wodonga parkrun 2025 #482
General
Albury Wodonga parkrun 2025 #482
Mar 15th 2025 (About 9 months ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
272
Females
156
Males
116
Times
Medians
Overall
31:00
Female
33:47
Male
27:05
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Rhys Mckee | 18:10 | |
| 2 | Jesse Wellington | 18:14 | |
| 3 | Jj Spence | 18:53 | |
| 4 | James Piltz | 18:59 | |
| 5 | Josh Spence | 19:51 | |
| 6 | Josh Corsbie | 19:55 | |
| 7 | Jason Tepper | 19:59 | |
| 8 | Joshua Bradbury | 20:01 | |
| 9 | Trent Cooper | 20:21 | |
| 10 | Mark Dower | 20:28 | |
