2013 Grand Ridge
General
2013 Grand Ridge
May 4th 2013 (About 13 years ago)Source: http://ultrasignup.com/
Event Details
50km
Finishers
14
Females
7
Males
7
Times
Medians
Overall
7:13:55
Female
7:22:54
Male
7:00:17
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Maria Aiello | 5:01:27 | |
| 2 | Laura McDonough | 6:05:25 | |
| 3 | Susan Gallup | 7:14:12 | |
| 4 | Susan Kokesh | 7:22:54 | |
| 5 | Mandi Rigaut | 8:03:38 | |
| 6 | Andriana Halverson | 8:03:43 | |
| 7 | Carrie Grove | 8:59:22 | |
Male | |||
|---|---|---|---|
| 1 | Christopher Teeny | 5:39:59 | |
| 2 | Bob Satko | 6:11:46 | |
| 3 | Ed Foster | 6:55:24 | |
| 4 | Ray Holden | 7:00:17 | |
| 5 | Scott Flett | 7:13:39 | |
| 6 | Jon Pilon | 7:30:35 | |
| 7 | Jay Wilson | 7:47:23 | |
