2010 Resolution Run
General
2010 Resolution Run
Jan 1st 2010 (About 16 years ago)Source: http://ultrasignup.com/
Event Details
10km
Finishers
85
Females
50
Males
35
Other Races
10 MilerTimes
Medians
Overall
1:08:53
Female
1:13:05
Male
1:00:10
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Michael Morgan | 39:27 | |
| 2 | Joe Ostini | 39:30 | |
| 3 | Nathan Frazier | 41:59 | |
| 4 | Cody Mesec | 46:29 | |
| 5 | Timmy Bauer | 46:35 | |
| 6 | Steve Kinoshita | 47:43 | |
| 7 | Charlie King | 52:39 | |
| 8 | Paul T. Lewis | 53:17 | |
| 9 | Sam McManis | 53:44 | |
| 10 | John Brink | 54:12 | |
