2012 Yeti Set Run - El Dorado Springs
General
2012 Yeti Set Run - El Dorado Springs
Jan 14th 2012 (About 14 years ago)Source: http://ultrasignup.com/
Event Details
5km
Finishers
9
Females
5
Males
4
Times
Medians
Overall
35:39
Female
36:05
Male
30:55
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Lori Ellerman | 34:41 | |
| 2 | Becky Hollis | 34:48 | |
| 3 | Linda Porter | 36:05 | |
| 4 | Shelly Farran | 36:21 | |
| 5 | Kathryn Wohnoutka | 36:22 | |
Male | |||
|---|---|---|---|
| 1 | Adam Lappe | 26:11 | |
| 2 | Sam Oxandale | 26:12 | |
| 3 | Derek Moser | 35:39 | |
| 4 | Russell Pickering | 36:01 | |
