2012 Yeti Set Run - El Dorado Springs
General
2012 Yeti Set Run - El Dorado Springs
Jan 14th 2012 (About 14 years ago)Source: http://ultrasignup.com/
Event Details
20km
Finishers
6
(All Males)
Times
Medians
Male
49:48
Leaderboard
Overall | |||
|---|---|---|---|
| 1 | Lullel Hickman | 49:27 | |
| 3 | Michael Written | 49:37 | |
| 2 | Brian Parker | 49:39 | |
| 4 | Warren Wisner | 49:57 | |
| 5 | Greg Halen | 56:40 | |
| 6 | Jim Purtle | 1:10:11 | |
