2013 Lake Chabot
General
2013 Lake Chabot
Nov 9th 2013 (About 12 years ago)Source: http://ultrasignup.com/
Event Details
5 Miler
Finishers
96
Females
62
Males
34
Times
Medians
Overall
53:40
Female
56:40
Male
44:47
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Emily Enstice | 36:17 | |
| 2 | Olivia Combe | 37:45 | |
| 3 | Kayley Pak | 40:42 | |
| 4 | Kelly Emo | 40:52 | |
| 5 | Zoe Reshaw | 41:17 | |
| 6 | Ruth Flores | 44:58 | |
| 7 | Tara Marino | 45:25 | |
| 8 | Brooke Warner | 45:25 | |
| 9 | Jodi Ziemba | 45:25 | |
| 10 | Ligaya Regina Perez | 45:28 | |
Male | |||
|---|---|---|---|
| 1 | Bryan Kitch | 33:41 | |
| 2 | Victor Villanueva | 35:11 | |
| 3 | Ben Swartley | 35:28 | |
| 4 | Ryan Lazarus | 35:49 | |
| 5 | Joan Taylor | 36:02 | |
| 6 | Curtis Champlin | 36:24 | |
| 7 | Alex Lai | 37:31 | |
| 8 | Aaron Jones | 37:38 | |
| 9 | Jeremy Lautan | 37:39 | |
| 10 | Pete Larrett | 38:18 | |
