Run Geelong
General
Run Geelong
Nov 17th 2013 (About 12 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
12k Wheelies
Finishers
6
Females
1
Males
5
Times
Medians
Overall
43:35
Female
53:56
Male
36:19
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Jemima Moore | 53:56 | |
Male | |||
|---|---|---|---|
| 1 | Richard Coleman | 32:16 | |
| 2 | Matthew Brumby | 35:39 | |
| 3 | Alex Innes | 36:19 | |
| 4 | Lachlan O'brien | 50:51 | |
| 5 | Sam Mcintosh | 53:45 | |
