Berwick Springs parkrun #15
General
Berwick Springs parkrun #15
Jan 11th 2014 (About 12 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
210
Females
125
Males
85
Times
Medians
Overall
29:57
Female
32:20
Male
25:17
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Paul Duncan | 17:43 | |
| 2 | Luke Toomey | 17:47 | |
| 3 | Ashley Bennett | 18:05 | |
| 4 | Brad Henderson | 18:29 | |
| 5 | Jason Smith | 19:21 | |
| 6 | Marty Hughes | 20:04 | |
| 7 | Nathan Dawes | 20:22 | |
| 8 | Matt Millar | 20:23 | |
| 9 | Roger Lancaster | 20:28 | |
| 11 | Tim Pryde | 20:59 | |
