Claisebrook Cove parkrun #81
General
Claisebrook Cove parkrun #81
Feb 15th 2014 (About 12 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
223
Females
112
Males
111
Times
Medians
Overall
26:57
Female
29:52
Male
24:36
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Michael Ho | 16:33 | |
| 2 | Seiryu Kato | 17:50 | |
| 3 | Peter Currie | 18:00 | |
| 4 | Yi-Jin Kuok | 18:37 | |
| 5 | Nicholas Jolly | 18:38 | |
| 7 | Adam Knight | 19:33 | |
| 8 | Ben Hartwell | 19:59 | |
| 9 | Killian Moriarty | 20:04 | |
| 10 | Dan Chapman | 20:05 | |
| 11 | Daniel Taborsky | 20:08 | |
