Albury Wodonga parkrun #3
General
Albury Wodonga parkrun #3
Mar 22nd 2014 (About 12 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
47
Females
30
Males
17
Times
Medians
Overall
28:32
Female
29:29
Male
23:41
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Kara Field | 22:08 | |
| 2 | Jessica Sevil | 24:07 | |
| 3 | Donna Archer | 24:46 | |
| 4 | Jennifer Butlin | 25:25 | |
| 5 | Karen Murison | 25:35 | |
| 6 | Vicki Walsh | 25:52 | |
| 7 | Emily Dibben | 26:38 | |
| 8 | Anna Kaye | 26:55 | |
| 9 | Kayli Newsom | 26:56 | |
| 10 | Angela Baker | 27:55 | |
