QUT Classic
General
QUT Classic
May 4th 2014 (About 12 years ago)Source: http://www.racetecresults.com//
Event Details
10km Run
Finishers
284
Females
143
Males
141
Times
Medians
Overall
55:07
Female
1:00:14
Male
48:40
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Brandon Dewar | 33:45 | |
| 2 | Peter Run | 34:22 | |
| 3 | Matt Cooper | 35:08 | |
| 4 | Geoffery Berkeley | 35:48 | |
| 5 | Ash Parr | 35:59 | |
| 6 | Nick Mansfield | 37:44 | |
| 7 | Thomas Smith | 37:48 | |
| 8 | Thomas Serafin | 38:08 | |
| 9 | Andrew Beecroft | 39:05 | |
| 10 | Rene Bakker | 39:24 | |
