Coral Coast Triathlon
General
Coral Coast Triathlon
Jun 1st 2014 (About 12 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer Solo
Finishers
71
Females
42
Males
29
Times
Medians
Overall
50:56
Female
52:53
Male
45:11
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Kaya Shultz | 39:13 | |
| 2 | Emma Simpson | 39:38 | |
| 3 | Harriet Grant | 40:29 | |
| 4 | Kylie Anderson | 42:08 | |
| 5 | Tara Nugent | 43:43 | |
| 6 | Tiana Anderson | 45:28 | |
| 7 | Lila Horobin | 45:29 | |
| 8 | Lili Boyd | 47:12 | |
| 9 | Karen Fluker | 47:59 | |
| 10 | Amanda Barnett | 48:50 | |
Male | |||
|---|---|---|---|
| 1 | Toby Gillen | 38:49 | |
| 2 | Michael Martin | 38:57 | |
| 3 | Felix Graf | 39:38 | |
| 4 | Ryan Clark | 40:29 | |
| 5 | Kehl Jones | 40:33 | |
| 6 | Scott Edwards | 41:06 | |
| 7 | Matthew Toomey | 41:41 | |
| 8 | Kelsey Ormsby | 41:42 | |
| 9 | Nathan Pullen | 42:23 | |
| 10 | Jose Barea | 42:52 | |
