Albury Wodonga parkrun #15
General
Albury Wodonga parkrun #15
Jun 14th 2014 (About 12 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
77
Females
38
Males
39
Times
Medians
Overall
26:27
Female
31:32
Male
23:42
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Mandy Bland | 21:18 | |
| 2 | Jessica Sevil | 22:59 | |
| 3 | Anna Kaye | 23:48 | |
| 4 | Courtney Nelson | 24:52 | |
| 5 | Carly Barnes | 25:02 | |
| 6 | Courtney Bryce | 25:03 | |
| 7 | Leanne Cooper | 26:17 | |
| 8 | Vicki Walsh | 26:25 | |
| 9 | Debbie Jones | 26:27 | |
| 10 | Emily Dibben | 26:37 | |
