2014 Chevron City to Surf for Activ Karratha
General
2014 Chevron City to Surf for Activ Karratha
Jul 27th 2014 (About 11 years ago)Source: http://tiktok.biz/
Event Details
12km Run
Finishers
208
Females
82
Males
126
Times
Medians
Overall
1:07:38
Female
1:10:01
Male
1:05:49
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Neil Berry | 38:21 | |
| 2 | Ethan Heywood | 38:40 | |
| 3 | Jon Esslemont | 48:05 | |
| 4 | Stephen Bird | 48:24 | |
| 5 | Garry Bruce | 49:10 | |
| 6 | Jason Greer | 49:14 | |
| 7 | Joe Mcdowell | 49:48 | |
| 8 | Mark Davidson | 50:00 | |
| 9 | Matthew Waideman | 50:14 | |
| 10 | Michael Magee | 50:43 | |
