2014 Chevron City to Surf for Activ Karratha
General
2014 Chevron City to Surf for Activ Karratha
Jul 27th 2014 (About 11 years ago)Source: http://tiktok.biz/
Event Details
4km Walk
Finishers
105
Females
66
Males
39
Times
Medians
Overall
42:40
Female
41:06
Male
44:02
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Riley Kelly | 26:25 | |
| 2 | Michael Hale | 30:03 | |
| 3 | Daniel Stuart | 30:05 | |
| 4 | Riley Voigt | 30:14 | |
| 5 | Jack Newett | 33:21 | |
| 6 | Will Green | 33:47 | |
| 7 | Daniel Macri | 34:02 | |
| 8 | Leon Myburgh | 37:48 | |
| 9 | Gary Williamson | 37:53 | |
| 10 | Tama Jenkins | 38:19 | |
