Yarrabilba parkrun #28
General
Yarrabilba parkrun #28
Nov 15th 2014 (About 11 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
37
Females
20
Males
17
Times
Medians
Overall
33:32
Female
36:07
Male
29:05
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Mona Rol | 28:36 | |
| 2 | Robin Rozenblatt | 29:27 | |
| 3 | Melanie Stumer | 30:32 | |
| 4 | Keren Brown | 31:06 | |
| 5 | Lisa Oakey | 32:40 | |
| 6 | Bonnie Muir | 33:06 | |
| 7 | Veronica Richter | 33:32 | |
| 8 | Sinead Davis | 34:34 | |
| 9 | Michelle Haegel | 34:41 | |
| 10 | Emily Day | 35:32 | |
Male | |||
|---|---|---|---|
| 1 | David Richards | 21:29 | |
| 2 | Tony Haegel | 22:41 | |
| 3 | Andrew Smith | 22:59 | |
| 4 | Stuart Ayling | 24:17 | |
| 5 | Josh Stumer | 24:32 | |
| 6 | Sean Bennett | 25:52 | |
| 7 | Robert Brand | 26:53 | |
| 8 | Bill Dwyer | 28:36 | |
| 9 | Clinton Oakey | 29:05 | |
| 10 | Luke Russell | 29:08 | |
