Brimbank Park Urban Trail Run
General
Brimbank Park Urban Trail Run
Apr 26th 2015 (About 11 years ago)Source: http://www.trailsplus.com.au/
Event Details
5km
Finishers
47
Females
33
Males
14
Times
Medians
Overall
36:48
Female
35:27
Male
38:26
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Shane Grund | 17:16 | |
| 2 | Brett Pringle | 22:15 | |
| 3 | Brian Mccarthy | 22:39 | |
| 4 | Warrick Heron | 24:31 | |
| 5 | Mark Unwin | 26:00 | |
| 6 | Shehan De | 31:12 | |
| 7 | Lachlan Macmahon | 38:23 | |
| 8 | Dane Straker | 38:29 | |
| 9 | Tim Wong | 43:01 | |
| 10 | Andrew Paul | 43:05 | |
