Run the Gap '15
General
Run the Gap '15
May 24th 2015 (About 11 years ago)Source: http://www.results.oztiming.com.au/
Event Details
6km Walk
Finishers
127
Females
86
Males
41
Times
Medians
Overall
1:01:28
Female
1:01:32
Male
59:44
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Amanda Tuck | 28:01 | |
| 2 | Karen Cahir | 29:59 | |
| 3 | Shona East | 33:00 | |
| 4 | Giaan Ferguson | 38:44 | |
| 6 | Chloe Finlay | 41:55 | |
| 5 | Cortney Finlay | 41:55 | |
| 7 | Natalie Hayter | 42:39 | |
| 9 | Denise Dixon | 46:35 | |
| 8 | Roz Hobbs | 46:35 | |
| 10 | Daryl Hobbs | 46:36 | |
Male | |||
|---|---|---|---|
| 1 | Simon Tuck | 28:19 | |
| 2 | Sam Counsel | 30:58 | |
| 3 | Max Counsel | 30:59 | |
| 4 | Joel Horevoorts | 42:05 | |
| 5 | Wayne Howat | 45:56 | |
| 6 | Charli Hayter | 45:57 | |
| 7 | Laurence Lau | 49:00 | |
| 8 | John Conroy | 49:54 | |
| 9 | Daniel Ferguson | 49:57 | |
| 10 | David Ferguson | 50:04 | |
