Coral Coast Triahtlon
General
Coral Coast Triahtlon
Jun 7th 2015 (About 10 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer Solo
Finishers
51
Females
37
Males
14
Times
Medians
Overall
47:39
Female
49:48
Male
41:23
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Felix Graf | 35:28 | |
| 2 | Che' Innes-Collins | 37:32 | |
| 3 | Stephen Ward | 38:17 | |
| 4 | Finlay Doyle | 39:41 | |
| 5 | Sam Paino | 39:51 | |
| 6 | Kevin Durose | 40:10 | |
| 7 | Rohan Hickey | 41:16 | |
| 8 | Bryce Jones | 41:31 | |
| 9 | Nick Carter | 42:44 | |
| 10 | Steven Fitzsimons | 43:34 | |
